100m Hurdles |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Ekene Obi | 10 | 0:17.89 | 0 | 0 | ||
| Lauren Gibbemeyer | 9 | 0:18.26 | 0 | 0 | ||
| Liz Hamburger | 9 | 0:21.11 | 0 | 0 | ||
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Rebecca Reed | 9 | 0:13.39 | 0 | 0 | ||
| Alison Schneeman | 9 | 0:13.84 | 0 | 0 | ||
| Deb Ayers | 11 | 0:13.88 | 0 | 0 | ||
| Andria Welsh | 10 | 0:13.89 | 0 | 0 | ||
| Tara Peterson | 10 | 0:14.16 | 0 | 0 | ||
| Ali Wicka | 9 | 0:14.25 | 0 | 0 | ||
| Jessica Buchal | 10 | 0:14.68 | 0 | 0 | ||
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Courtney Heinz | 10 | 5:25.5 | 0 | 0 | 0:03:23 | |
| Sarah Gerdes | 12 | 5:52.5 | 0 | 0 | 0:03:40 | |
| Kimberly Koecheler | 12 | 5:57.3 | 0 | 0 | 0:03:43 | |
| Tina Koecheler | 12 | 6:42.1 | 0 | 0 | 0:04:11 | |
4 x 100m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Kendra Okposo | 12 | 0:50.29 | 0 | ||
| 2 | Alison Schneeman | 9 | 0:50.29 | 0 | ||
| 3 | Rebecca Reed | 9 | 0:50.29 | 0 | ||
| 4 | Alexis Beecham | 10 | 0:50.29 | 0 | ||
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jennifer Docherty | 11 | 1:03.3 | 0 | 0 | ||
| Becca Martinson | 9 | 1:09.1 | 0 | 0 | ||
| Laura Barker | 10 | 1:10.9 | 0 | 0 | ||
| Lauren Piechowski | 10 | 1:11.4 | 0 | 0 | ||
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Ekene Obi | 10 | 0:50.04 | 0 | 0 | ||
| Lauren Gibbemeyer | 9 | 0:53.29 | 0 | 0 | ||
| Tara Peterson | 10 | 0:56.63 | 0 | 0 | ||
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Molly Noel | 9 | 2:28.9 | 0 | 0 | 0:03:06 | |
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Lauren Piechowski | 10 | 0:30.56 | 0 | 0 | ||
200m |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Laura Barker | 10 | 0:30.58 | 0 | 0 | ||
| Becca Martinson | 9 | 0:31.55 | 0 | 0 | ||
3200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maggie Cullen | 9 | 12:37.1 | 0 | 0 | 0:03:56 | |
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Mary Schletty | 11 | 4' 8" | 0 | 0 | ||
| Katheryn Fischer | 10 | 4' 2" | 0 | 0 | ||
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Mary Schletty | 11 | 15' 7" | 0 | 0 | ||
| Monica Lentz | 10 | 13' 9" | 0 | 0 | ||
| Andria Welsh | 10 | 13' 0" | 0 | 0 | ||
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Andria Welsh | 10 | 29' 10.5" | 0 | 0 | ||
| Monica Lentz | 10 | 29' 3.5" | 0 | 0 | ||