300m Hurdles |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Ekene Obi | 10 | 0:47.7 | 0 | 0 | |
| 0 | Lauren Gibbemeyer | 9 | 0:52.2 | 0 | 0 | |
| 0 | Liz Hamburger | 9 | 0:53.1 | 0 | 0 | |
| 0 | Tara Peterson | 10 | 0:56.1 | 0 | 0 | |
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Markie Crosby | 10 | 4' 4" | 0 | 0 | |
| 0 | Katheryn Fischer | 10 | 4' 2" | 0 | 0 | |
| 0 | Monica Lentz | 10 | 4' 0" | 0 | 0 | |
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 16' 0.5" | 0 | 0 | |
| 0 | Rebecca Reed | 9 | 14' 8" | 0 | 0 | |
| 0 | Monica Lentz | 10 | 14' 2" | 0 | 0 | |
| 0 | Andria Welsh | 10 | 12' 10.75" | 0 | 0 | |
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 32' 3" | 0 | 0 | |
| 0 | Andria Welsh | 10 | 30' 0.5" | 0 | 0 | |
| 0 | Monica Lentz | 10 | 28' 1.5" | 0 | 0 | |
| 0 | Katheryn Fischer | 10 | 27' 8" | 0 | 0 | |
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Danielle Matthias | 10 | 36' 8" | 0 | 0 | |
| 0 | Lindsay Laur | 10 | 35' 1" | 0 | 0 | |
| 0 | Sarah Fleming | 12 | 34' 4" | 0 | 0 | |
| 0 | Annie King | 10 | 30' 10" | 0 | 0 | |
Discus |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Sarah Fleming | 12 | 103' 8" | 0 | 0 | |
| 0 | Lindsay Laur | 10 | 100' 0.5" | 0 | 0 | |
| 0 | Danielle Matthias | 10 | 81' 4" | 0 | 0 | |
| 0 | Martha Ginder | 11 | 75' 9" | 0 | 0 | |