100m Hurdles |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Ekene Obi | 10 | 0:17.26 | 0 | 0 | |
| 0 | Lauren Gibbemeyer | 9 | 0:17.96 | 0 | 0 | |
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Alexis Beecham | 10 | 0:12.86 | 0 | 0 | |
| 0 | Rebecca Reed | 9 | 0:13.36 | 0 | 0 | |
| 0 | Kendra Okposo | 12 | 0:13.46 | 0 | 0 | |
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Courtney Heinz | 10 | 5:39.2 | 0 | 0 | 0:03:31 |
| 0 | Kimberly Koecheler | 12 | 6:02.8 | 0 | 0 | 0:03:46 |
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Sarah Gerdes | 12 | 1:06.3 | 0 | 0 | |
| 0 | Lauren Piechowski | 10 | 1:09.5 | 0 | 0 | |
| 0 | Becca Martinson | 9 | 1:10.2 | 0 | 0 | |
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Ekene Obi | 10 | 0:47.78 | 0 | 0 | |
| 0 | Liz Hamburger | 9 | 0:54.73 | 0 | 0 | |
| 0 | Tara Peterson | 10 | 0:55.87 | 0 | 0 | |
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Jennifer Docherty | 11 | 2:28.2 | 0 | 0 | 0:03:05 |
| 0 | Molly Noel | 9 | 2:37.5 | 0 | 0 | 0:03:16 |
| 0 | Sarah Gerdes | 12 | 2:42.3 | 0 | 0 | 0:03:22 |
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Alexis Beecham | 10 | 0:27.33 | 0 | 0 | |
| 0 | Rebecca Reed | 9 | 0:28.24 | 0 | 0 | |
3200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Kymberly Koenig | 12 | 12:29.2 | 0 | 0 | 0:03:54 |
| 0 | Kimberly Koecheler | 12 | 12:42.6 | 0 | 0 | 0:03:58 |
| 0 | Natalie Obst | 10 | 16:12.6 | 0 | 0 | 0:05:03 |
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 4' 8" | 0 | 0 | |
| 0 | Markie Crosby | 10 | 4' 2" | 0 | 0 | |
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 15' 5.5" | 0 | 0 | |
Long Jump |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Rebecca Reed | 9 | 13' 9.75" | 0 | 0 | |
| 0 | Andria Welsh | 10 | 12' 7.75" | 0 | 0 | |
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 31' 9.25" | 0 | 0 | |
| 0 | Monica Lentz | 10 | 30' 0" | 0 | 0 | |
| 0 | Andria Welsh | 10 | 29' 10.25" | 0 | 0 | |
Pole Vault |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Markie Crosby | 10 | 6' 0" | 0 | 0 | |
| 0 | Eva Moses_McDew | 12 | 6' 0" | 0 | 0 | |
| 0 | Erin Payton | 10 | 6' 0" | 0 | 0 | |
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Danielle Matthias | 10 | 36' 8" | 0 | 0 | |
| 0 | Sarah Fleming | 12 | 32' 5" | 0 | 0 | |
| 0 | Lindsay Laur | 10 | 32' 1" | 0 | 0 | |
Discus |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Sarah Fleming | 12 | 92' 6" | 0 | 0 | |
| 0 | Lindsay Laur | 10 | 86' 7" | 0 | 0 | |
| 0 | Danielle Matthias | 10 | 78' 4" | 0 | 0 | |