100m Hurdles |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Ekene Obi | 10 | 0:18.6 | 0 | 0 | |
| 0 | Lauren Gibbemeyer | 9 | 0:19.8 | 0 | 0 | |
| 0 | Keighty McDonald | 10 | 0:22.1 | 0 | 0 | |
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Alexis Beecham | 10 | 0:12.8 | 0 | 0 | |
| 0 | Kendra Okposo | 12 | 0:13.4 | 0 | 0 | |
| 0 | Rebecca Reed | 9 | 0:13.6 | 0 | 0 | |
| 0 | Deb Ayers | 11 | 0:13.7 | 0 | 0 | |
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Courtney Heinz | 10 | 5:37.6 | 0 | 0 | 0:03:31 |
| 0 | Kimberly Koecheler | 12 | 6:01.6 | 0 | 0 | 0:03:46 |
| 0 | Tina Koecheler | 12 | 6:39.8 | 0 | 0 | 0:04:09 |
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Liz Hamburger | 9 | 1:08.3 | 0 | 0 | |
| 0 | Becca Martinson | 9 | 1:09.6 | 0 | 0 | |
| 0 | Lauren Piechowski | 10 | 1:09.6 | 0 | 0 | |
| 0 | Laura Barker | 10 | 1:09.9 | 0 | 0 | |
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Ekene Obi | 10 | 0:48.3 | 0 | 0 | |
| 0 | Lauren Gibbemeyer | 9 | 0:54 | 0 | 0 | |
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Jennifer Docherty | 11 | 2:29.9 | 0 | 0 | 0:03:07 |
| 0 | Molly Noel | 9 | 2:33.2 | 0 | 0 | 0:03:11 |
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Alexis Beecham | 10 | 0:26.9 | 0 | 0 | |
| 0 | Rebecca Reed | 9 | 0:27.9 | 0 | 0 | |
| 0 | Courtney Heinz | 10 | 0:28.5 | 0 | 0 | |
| 0 | Tara Peterson | 10 | 0:29.6 | 0 | 0 | |
3200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Kymberly Koenig | 12 | 13:26.2 | 0 | 0 | 0:04:11 |
| 0 | Zoe Ryan | 10 | 14:17.3 | 0 | 0 | 0:04:27 |
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 5' 0" | 0 | 0 | |
High Jump |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Katheryn Fischer | 10 | 4' 2" | 0 | 0 | |
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 15' 9.5" | 0 | 0 | |
| 0 | Rebecca Reed | 9 | 15' 3.25" | 0 | 0 | |
| 0 | Andria Welsh | 10 | 13' 3" | 0 | 0 | |
| 0 | Katheryn Fischer | 10 | 11' 3.25" | 0 | 0 | |
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 32' 11.25" | 0 | 0 | |
| 0 | Andria Welsh | 10 | 29' 2.75" | 0 | 0 | |
| 0 | Katheryn Fischer | 10 | 28' 5.75" | 0 | 0 | |
Pole Vault |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Erin Payton | 10 | 6' 0" | 0 | 0 | |
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Danielle Matthias | 10 | 35' 10.5" | 0 | 0 | |
| 0 | Sarah Fleming | 12 | 32' 6.25" | 0 | 0 | |
| 0 | Lindsay Laur | 10 | 32' 5" | 0 | 0 | |
| 0 | Annie King | 10 | 30' 11" | 0 | 0 | |
Discus |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Lindsay Laur | 10 | 101' 11.5" | 0 | 0 | |
| 0 | Sarah Fleming | 12 | 92' 2" | 0 | 0 | |
| 0 | Martha Ginder | 11 | 83' 4.75" | 0 | 0 | |
| 0 | Danielle Matthias | 10 | 79' 0" | 0 | 0 | |