100m Hurdles |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Ekene Obi | 10 | 0:18.4 | 0 | 0 | |
| 0 | Lauren Gibbemeyer | 9 | 0:18.9 | 0 | 0 | |
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Alexis Beecham | 10 | 0:12.7 | 0 | 0 | |
| 0 | Rebecca Reed | 9 | 0:13 | 0 | 0 | |
| 0 | Kendra Okposo | 12 | 0:13.5 | 0 | 0 | |
| 0 | Alison Schneeman | 9 | 0:13.6 | 0 | 0 | |
| 0 | Tara Peterson | 10 | 0:14 | 0 | 0 | |
| 0 | Liz Hamburger | 9 | 0:14.4 | 0 | 0 | |
| 0 | Lauren Mayhew | 9 | 0:14.4 | 0 | 0 | |
| 0 | Briana Rossinni | 11 | 0:14.8 | 0 | 0 | |
| 0 | Jessica Buchal | 10 | 0:14.84 | 0 | 0 | |
| 0 | Kelly Schlick | 10 | 0:15.2 | 0 | 0 | |
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Tina Koecheler | 12 | 6:38 | 0 | 0 | 0:04:08 |
| 0 | Zoe Ryan | 10 | 6:41 | 0 | 0 | 0:04:10 |
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 1:03.2 | 0 | 0 | |
| 0 | Molly Noel | 9 | 1:06.1 | 0 | 0 | |
| 0 | Laura Barker | 10 | 1:10.1 | 0 | 0 | |
| 0 | Liz Hamburger | 9 | 1:11 | 0 | 0 | |
| 0 | Becca Martinson | 9 | 1:11.4 | 0 | 0 | |
| 0 | Lauren Piechowski | 10 | 1:12.1 | 0 | 0 | |
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Ekene Obi | 10 | 0:48.7 | 0 | 0 | |
| 0 | Lauren Gibbemeyer | 9 | 0:53.9 | 0 | 0 | |
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Kymberly Koenig | 12 | 2:46 | 0 | 0 | 0:03:27 |
| 0 | Barbara Koenig | 9 | 3:05 | 0 | 0 | 0:03:51 |
| 0 | Emily Burris | 9 | 3:25 | 0 | 0 | 0:04:16 |
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Alexis Beecham | 10 | 0:27 | 0 | 0 | |
| 0 | Rebecca Reed | 9 | 0:27.4 | 0 | 0 | |
| 0 | Courtney Heinz | 10 | 0:28.2 | 0 | 0 | |
| 0 | Kate Tschida | 12 | 0:28.8 | 0 | 0 | |
200m |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Ali Wicka | 9 | 0:29 | 0 | 0 | |
| 0 | Colleen Chandler | 11 | 0:29.2 | 0 | 0 | |
| 0 | Laura Felker | 9 | 0:29.7 | 0 | 0 | |
| 0 | Tara Peterson | 10 | 0:30.5 | 0 | 0 | |
| 0 | Claire Branigan | 9 | 0:33.8 | 0 | 0 | |
| 0 | Zuka Chuka-Obah | 9 | 0:37.4 | 0 | 0 | |
3200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Kimberly Koecheler | 12 | 13:17 | 0 | 0 | 0:04:09 |
| 0 | Cassandra Dufresne | 12 | 15:54 | 0 | 0 | 0:04:58 |
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Markie Crosby | 10 | 4' 4" | 0 | 0 | |
| 0 | Katheryn Fischer | 10 | 4' 4" | 0 | 0 | |
| 0 | Monica Lentz | 10 | 4' 0" | 0 | 0 | |
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Monica Lentz | 10 | 13' 10" | 0 | 0 | |
| 0 | Kelly McMahon | 10 | 10' 2.75" | 0 | 0 | |
| 0 | Molly Lulic | 10 | 8' 4.5" | 0 | 0 | |
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Monica Lentz | 10 | 29' 6.5" | 0 | 0 | |
| 0 | Andria Welsh | 10 | 28' 10" | 0 | 0 | |
| 0 | Katheryn Fischer | 10 | 27' 3" | 0 | 0 | |
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Danielle Matthias | 10 | 34' 4.5" | 0 | 0 | |
| 0 | Sarah Fleming | 12 | 33' 9.5" | 0 | 0 | |
| 0 | Lindsay Laur | 10 | 32' 11.5" | 0 | 0 | |
| 0 | Katheryn Fischer | 10 | 29' 7" | 0 | 0 | |
| 0 | Annie King | 10 | 29' 2" | 0 | 0 | |
| 0 | Caitlin Strand | 10 | 24' 9" | 0 | 0 | |
| 0 | Julie Knopp | 10 | 24' 0.5" | 0 | 0 | |
| 0 | Maddie Corrigan | 10 | 23' 2" | 0 | 0 | |
| 0 | Hayley Berrisford | 10 | 22' 8.5" | 0 | 0 | |
| 0 | Erica Schmitz | 10 | 22' 5" | 0 | 0 | |
Discus |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Sarah Fleming | 12 | 101' 1" | 0 | 0 | |
| 0 | Lindsay Laur | 10 | 100' 5" | 0 | 0 | |