100m Hurdles |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Lauren Gibbemeyer | 9 | 0:20.81 | 0 | 0 | |
| 0 | Ekene Obi | 10 | 0:21.44 | 0 | 0 | |
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Alexis Beecham | 10 | 0:13.07 | 0 | 0 | |
| 0 | Rebecca Reed | 9 | 0:13.53 | 0 | 0 | |
| 0 | Deb Ayers | 11 | 0:14.04 | 0 | 0 | |
| 0 | Alison Schneeman | 9 | 0:14.25 | 0 | 0 | |
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Kymberly Koenig | 12 | 6:17.1 | 0 | 0 | 0:03:55 |
| 0 | Maggie Cullen | 9 | 6:20.9 | 0 | 0 | 0:03:58 |
| 0 | Tina Koecheler | 12 | 6:36.4 | 0 | 0 | 0:04:07 |
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Becca Martinson | 9 | 1:09.9 | 0 | 0 | |
| 0 | Liz Hamburger | 9 | 1:10.1 | 0 | 0 | |
| 0 | Laura Barker | 10 | 1:12.4 | 0 | 0 | |
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Ekene Obi | 10 | 0:51.49 | 0 | 0 | |
| 0 | Lauren Gibbemeyer | 9 | 0:58.42 | 0 | 0 | |
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Jennifer Docherty | 11 | 2:31.3 | 0 | 0 | 0:03:09 |
| 0 | Molly Noel | 9 | 2:33.8 | 0 | 0 | 0:03:12 |
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 0:27.83 | 0 | 0 | |
| 0 | Rebecca Reed | 9 | 0:28.28 | 0 | 0 | |
| 0 | Liz Hamburger | 9 | 0:31.09 | 0 | 0 | |
3200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Courtney Heinz | 10 | 12:30.5 | 0 | 0 | 0:03:54 |
| 0 | Kimberly Koecheler | 12 | 13:18 | 0 | 0 | 0:04:09 |
| 0 | Zoe Ryan | 10 | 14:04.9 | 0 | 0 | 0:04:24 |
| 0 | Cassandra Dufresne | 12 | 14:42.4 | 0 | 0 | 0:04:35 |
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 5' 2" | 0 | 0 | |
| 0 | Katheryn Fischer | 10 | 4' 2" | 0 | 0 | |
Long Jump |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 16' 6.5" | 0 | 0 | |
| 0 | Rebecca Reed | 9 | 14' 11.5" | 0 | 0 | |
| 0 | Monica Lentz | 10 | 14' 4.5" | 0 | 0 | |
| 0 | Andria Welsh | 10 | 13' 0" | 0 | 0 | |
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 32' 0" | 0 | 0 | |
| 0 | Andria Welsh | 10 | 30' 0" | 0 | 0 | |
| 0 | Monica Lentz | 10 | 28' 4" | 0 | 0 | |
| 0 | Katheryn Fischer | 10 | 27' 0" | 0 | 0 | |
Pole Vault |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Markie Crosby | 10 | 6' 0" | 0 | 0 | |
| 0 | Kelly Knippel | 11 | 6' 0" | 0 | 0 | |
| 0 | Erin Payton | 10 | 6' 0" | 0 | 0 | |
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Danielle Matthias | 10 | 35' 7" | 0 | 0 | |
| 0 | Lindsay Laur | 10 | 33' 1.5" | 0 | 0 | |
| 0 | Sarah Fleming | 12 | 30' 10.5" | 0 | 0 | |
| 0 | Annie King | 10 | 29' 4.5" | 0 | 0 | |
Discus |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Lindsay Laur | 10 | 107' 8" | 0 | 0 | |
| 0 | Sarah Fleming | 12 | 88' 2" | 0 | 0 | |
| 0 | Danielle Matthias | 10 | 84' 8" | 0 | 0 | |
| 0 | Maddie Corrigan | 10 | 75' 2" | 0 | 0 | |