100m Hurdles
Position Athlete Grade Performance Place Points Pace/KM
0 Ekene Obi 10 0:22.4 0 0
0 Keighty McDonald 10 0:27.2 0 0
100m
Position Athlete Grade Performance Place Points Pace/KM
0 Alexis Beecham 10 0:13.3 0 0
0 Kendra Okposo 12 0:13.4 0 0
0 Rebecca Reed 9 0:13.4 0 0
0 Alison Schneeman 9 0:14.1 0 0
0 Deb Ayers 11 0:14.4 0 0
0 Tara Peterson 10 0:14.4 0 0
0 Liz Hamburger 9 0:14.7 0 0
0 Lauren Mayhew 9 0:15.1 0 0
0 Yasmin Davis 10 0:15.5 0 0
0 Kelly Schlick 10 0:15.6 0 0
0 Mary Gleich 10 0:15.7 0 0
0 Laura Hartzker 11 0:15.8 0 0
0 Rachel Hennen 10 0:16.4 0 0
1600m
Position Athlete Grade Performance Place Points Pace/KM
0 Jennifer Docherty 11 5:55 0 0 0:03:41
0 Tina Koecheler 12 6:41 0 0 0:04:10
0 Erin Larpenteur 11 6:54 0 0 0:04:18
0 Barbara Koenig 9 7:05 0 0 0:04:25
0 Angie Boher 11 7:33 0 0 0:04:43
0 Alexandra Burris 11 8:06 0 0 0:05:03
400m
Position Athlete Grade Performance Place Points Pace/KM
0 Becca Martinson 9 1:08.9 0 0
0 Lauren Piechowski 10 1:11.3 0 0
0 Laura Barker 10 1:13.7 0 0
300m Hurdles
Position Athlete Grade Performance Place Points Pace/KM
0 Ekene Obi 10 0:54.91 0 0
800m
Position Athlete Grade Performance Place Points Pace/KM
0 Molly Noel 9 2:44 0 0 0:03:25
0 Hannah Michelson 10 3:03 0 0 0:03:48
0 Leah Schumacher 9 3:14 0 0 0:04:02
0 Andra Belland 9 3:21 0 0 0:04:11
0 Lula Gebrehiwet 9 4:11 0 0 0:05:13
200m
Position Athlete Grade Performance Place Points Pace/KM
0 Rebecca Reed 9 0:27.9 0 0
200m
Position Athlete Grade Performance Place Points Pace/KM
0 Jennifer Docherty 11 0:29.1 0 0
0 Kate Tschida 12 0:29.1 0 0
0 Laura Felker 9 0:29.9 0 0
0 Tara Peterson 10 0:30.47 0 0
0 Jessica Buchal 10 0:31.5 0 0
3200m
Position Athlete Grade Performance Place Points Pace/KM
0 Kymberly Koenig 12 13:17 0 0 0:04:09
0 Maggie Cullen 9 13:41 0 0 0:04:16
0 Zoe Ryan 10 14:25 0 0 0:04:30
0 Cassandra Dufresne 12 15:33 0 0 0:04:51
Long Jump
Position Athlete Grade Performance Place Points Pace/KM
0 Katheryn Fischer 10 11' 7" 0 0
0 Theresa Kubat 10 11' 6" 0 0
0 Molly Lulic 10 10' 9" 0 0
0 Beth Duehr 10 10' 3" 0 0
Triple Jump
Position Athlete Grade Performance Place Points Pace/KM
0 Katheryn Fischer 10 24' 9" 0 0
0 Theresa Kubat 10 21' 11" 0 0
Shot Put
Position Athlete Grade Performance Place Points Pace/KM
0 Danielle Matthias 10 35' 1.5" 0 0
0 Lindsay Laur 10 33' 1" 0 0
0 Sarah Fleming 12 31' 11" 0 0
0 Annie King 10 29' 4" 0 0
0 Caitlin Strand 10 26' 7.5" 0 0
0 Julie Knopp 10 25' 5.25" 0 0
0 Hayley Berrisford 10 25' 5" 0 0
0 Maddie Corrigan 10 24' 11.75" 0 0
0 Erica Schmitz 10 22' 0.5" 0 0
Discus
Position Athlete Grade Performance Place Points Pace/KM
0 Sarah Fleming 12 98' 6" 0 0
0 Lindsay Laur 10 92' 1.5" 0 0
0 Danielle Matthias 10 80' 9.5" 0 0
0 Martha Ginder 11 80' 0" 0 0
0 Maddie Corrigan 10 74' 0.25" 0 0
0 Caitlin Strand 10 71' 6" 0 0
0 Annie King 10 64' 9" 0 0

Discus
Position Athlete Grade Performance Place Points Pace/KM
0 Julie Knopp 10 63' 4" 0 0
0 Erica Schmitz 10 60' 8.5" 0 0
0 Hayley Berrisford 10 60' 5.5" 0 0