100m Hurdles |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Ekene Obi | 10 | 0:20.6 | 0 | 0 | |
| 0 | Lauren Gibbemeyer | 9 | 0:20.8 | 0 | 0 | |
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Alexis Beecham | 10 | 0:13.1 | 0 | 0 | |
| 0 | Rebecca Reed | 9 | 0:13.3 | 0 | 0 | |
| 0 | Alison Schneeman | 9 | 0:13.8 | 0 | 0 | |
| 0 | Deb Ayers | 11 | 0:14.1 | 0 | 0 | |
| 0 | Lauren Mayhew | 9 | 0:14.1 | 0 | 0 | |
| 0 | Tara Peterson | 10 | 0:14.2 | 0 | 0 | |
| 0 | Kelly Schlick | 10 | 0:14.8 | 0 | 0 | |
| 0 | Briana Rossinni | 11 | 0:15 | 0 | 0 | |
| 0 | Laura Hartzker | 11 | 0:15.1 | 0 | 0 | |
| 0 | Martha Ginder | 11 | 0:15.2 | 0 | 0 | |
| 0 | Rachel Hennen | 10 | 0:17.1 | 0 | 0 | |
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Kimberly Koecheler | 12 | 6:10 | 0 | 0 | 0:03:51 |
| 0 | Tina Koecheler | 12 | 6:41 | 0 | 0 | 0:04:10 |
| 0 | Zoe Ryan | 10 | 6:44 | 0 | 0 | 0:04:12 |
| 0 | Natalie Obst | 10 | 7:01 | 0 | 0 | 0:04:23 |
| 0 | Cassandra Dufresne | 12 | 7:04 | 0 | 0 | 0:04:25 |
| 0 | Kelly Dolphin | 9 | 7:32 | 0 | 0 | 0:04:42 |
| 0 | Emily Burris | 9 | 7:52 | 0 | 0 | 0:04:55 |
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Jennifer Docherty | 11 | 1:04.1 | 0 | 0 | |
| 0 | Becca Martinson | 9 | 1:08.4 | 0 | 0 | |
| 0 | Liz Hamburger | 9 | 1:08.7 | 0 | 0 | |
| 0 | Laura Barker | 10 | 1:10.9 | 0 | 0 | |
| 0 | Lauren Piechowski | 10 | 1:10.9 | 0 | 0 | |
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Ekene Obi | 10 | 0:54 | 0 | 0 | |
| 0 | Lauren Gibbemeyer | 9 | 0:55.6 | 0 | 0 | |
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Courtney Heinz | 10 | 2:31 | 0 | 0 | 0:03:08 |
| 0 | Molly Noel | 9 | 2:39 | 0 | 0 | 0:03:18 |
| 0 | Barbara Koenig | 9 | 3:07 | 0 | 0 | 0:03:53 |
| 0 | Leah Schumacher | 9 | 3:13 | 0 | 0 | 0:04:01 |
200m |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Alexis Beecham | 10 | 0:27.4 | 0 | 0 | |
| 0 | Rebecca Reed | 9 | 0:27.6 | 0 | 0 | |
| 0 | Mary Schletty | 11 | 0:28 | 0 | 0 | |
| 0 | Alison Schneeman | 9 | 0:28.8 | 0 | 0 | |
| 0 | Kate Tschida | 12 | 0:29.6 | 0 | 0 | |
| 0 | Laura Felker | 9 | 0:30.6 | 0 | 0 | |
| 0 | Tara Peterson | 10 | 0:30.7 | 0 | 0 | |
| 0 | Nicole Verrill | 9 | 0:38.7 | 0 | 0 | |
3200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Kymberly Koenig | 12 | 13:21 | 0 | 0 | 0:04:10 |
| 0 | Maggie Cullen | 9 | 13:40 | 0 | 0 | 0:04:16 |
| 0 | Erin Larpenteur | 11 | 14:51 | 0 | 0 | 0:04:38 |
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Katheryn Fischer | 10 | 4' 4" | 0 | 0 | |
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 15' 1.5" | 0 | 0 | |
| 0 | Monica Lentz | 10 | 14' 1.5" | 0 | 0 | |
| 0 | Katheryn Fischer | 10 | 11' 5.5" | 0 | 0 | |
| 0 | Andria Welsh | 10 | 11' 5" | 0 | 0 | |
| 0 | Molly Lulic | 10 | 10' 4" | 0 | 0 | |
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 32' 0" | 0 | 0 | |
| 0 | Monica Lentz | 10 | 29' 1" | 0 | 0 | |
| 0 | Andria Welsh | 10 | 29' 0" | 0 | 0 | |
| 0 | Katheryn Fischer | 10 | 28' 6" | 0 | 0 | |
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Danielle Matthias | 10 | 34' 3" | 0 | 0 | |
| 0 | Lindsay Laur | 10 | 33' 8.5" | 0 | 0 | |
| 0 | Sarah Fleming | 12 | 32' 10.5" | 0 | 0 | |
| 0 | Annie King | 10 | 29' 7" | 0 | 0 | |
| 0 | Michelle Heinz | 10 | 24' 11" | 0 | 0 | |
| 0 | Caitlin Strand | 10 | 23' 9.5" | 0 | 0 | |
| 0 | Maddie Corrigan | 10 | 23' 6" | 0 | 0 | |
| 0 | Erica Schmitz | 10 | 22' 9" | 0 | 0 | |
Discus |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Lindsay Laur | 10 | 94' 9" | 0 | 0 | |