100m Hurdles |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Ekene Obi | 10 | 0:21.2 | 0 | 0 | |
| 0 | Allie Springer | 11 | 0:21.3 | 0 | 0 | |
| 0 | Keighty McDonald | 10 | 0:23.8 | 0 | 0 | |
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Ali Wicka | 9 | 0:14 | 0 | 0 | |
| 0 | Tara Peterson | 10 | 0:14.2 | 0 | 0 | |
| 0 | Deb Ayers | 11 | 0:14.4 | 0 | 0 | |
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Courtney Heinz | 10 | 5:38 | 0 | 0 | 0:03:31 |
| 0 | Kimberly Koecheler | 12 | 6:05 | 0 | 0 | 0:03:48 |
| 0 | Kymberly Koenig | 12 | 6:09 | 0 | 0 | 0:03:50 |
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Becca Martinson | 9 | 1:05.5 | 0 | 0 | |
| 0 | Liz Hamburger | 9 | 1:06.9 | 0 | 0 | |
| 0 | Laura Barker | 10 | 1:12.1 | 0 | 0 | |
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Lauren Gibbemeyer | 9 | 0:55.5 | 0 | 0 | |
| 0 | Ekene Obi | 10 | 0:57.7 | 0 | 0 | |
| 0 | Keighty McDonald | 10 | 1:66.5 | 0 | 0 | |
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Sarah Gerdes | 12 | 2:46 | 0 | 0 | 0:03:27 |
| 0 | Tina Koecheler | 12 | 2:55 | 0 | 0 | 0:03:38 |
| 0 | Barbara Koenig | 9 | 3:06 | 0 | 0 | 0:03:52 |
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Alexis Beecham | 10 | 0:26.9 | 0 | 0 | |
| 0 | Kate Tschida | 12 | 0:29.5 | 0 | 0 | |
| 0 | Tara Peterson | 10 | 0:30.2 | 0 | 0 | |
| 0 | Jessica Buchal | 10 | 0:31.2 | 0 | 0 | |
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 15' 10" | 0 | 0 | |
| 0 | Monica Lentz | 10 | 13' 10.5" | 0 | 0 | |
| 0 | Andria Welsh | 10 | 13' 8.25" | 0 | 0 | |
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Monica Lentz | 10 | 30' 3" | 0 | 0 | |
Triple Jump |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Andria Welsh | 10 | 29' 9" | 0 | 0 | |
| 0 | Katheryn Fischer | 10 | 26' 7" | 0 | 0 | |
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Danielle Matthias | 10 | 35' 4" | 0 | 0 | |
| 0 | Lindsay Laur | 10 | 33' 3" | 0 | 0 | |
| 0 | Sarah Fleming | 12 | 32' 10" | 0 | 0 | |
| 0 | Maddie Corrigan | 10 | 24' 4" | 0 | 0 | |
Discus |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Sarah Fleming | 12 | 86' 9.5" | 0 | 0 | |
| 0 | Lindsay Laur | 10 | 84' 5.25" | 0 | 0 | |
| 0 | Maddie Corrigan | 10 | 73' 5" | 0 | 0 | |
| 0 | Danielle Matthias | 10 | 70' 3.5" | 0 | 0 | |