1600m |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Erin Larpenteur | 11 | 7:01 | 0 | 0 | 0:04:23 |
| 0 | Angie Boher | 11 | 7:56 | 0 | 0 | 0:04:57 |
| 0 | Alexandra Burris | 11 | 8:21 | 0 | 0 | 0:05:13 |
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Becca Martinson | 9 | 1:13 | 0 | 0 | |
| 0 | Lauren Piechowski | 10 | 1:15 | 0 | 0 | |
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Kate Tschida | 12 | 0:29.8 | 0 | 0 | |
| 0 | Tara Peterson | 10 | 0:31.5 | 0 | 0 | |
| 0 | Martha Ginder | 11 | 0:32.9 | 0 | 0 | |
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Theresa Kubat | 10 | 11' 10" | 0 | 0 | |
| 0 | Kelly McMahon | 10 | 10' 1.5" | 0 | 0 | |
| 0 | Molly Lulic | 10 | 8' 8.5" | 0 | 0 | |
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Annie King | 10 | 28' 6" | 0 | 0 | |
| 0 | Julie Knopp | 10 | 24' 0.5" | 0 | 0 | |
| 0 | Hayley Berrisford | 10 | 22' 6.5" | 0 | 0 | |