55m Hurdles |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Allie Springer | 11 | 0:11.6 | 0 | 0 | |
| 0 | Lauren Gibbemeyer | 9 | 0:12.4 | 0 | 0 | |
| 0 | Ekene Obi | 10 | 0:13.3 | 0 | 0 | |
| 0 | Keighty McDonald | 10 | 0:13.9 | 0 | 0 | |
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Kendra Okposo | 12 | 0:27.86 | 0 | 0 | |
| 0 | Alexis Beecham | 10 | 0:28 | 0 | 0 | |
| 0 | Mary Schletty | 11 | 0:28.3 | 0 | 0 | |
| 0 | Rebecca Reed | 9 | 0:29.3 | 0 | 0 | |
| 0 | Kate Tschida | 12 | 0:29.9 | 0 | 0 | |
| 0 | Lauren Gibbemeyer | 9 | 0:30.1 | 0 | 0 | |
| 0 | Becca Martinson | 9 | 0:31.6 | 0 | 0 | |
| 0 | Kelly Schlick | 10 | 0:32.5 | 0 | 0 | |
| 0 | Lauren Mayhew | 9 | 0:32.6 | 0 | 0 | |
| 0 | Ekene Obi | 10 | 0:32.6 | 0 | 0 | |
| 0 | Tara Peterson | 10 | 0:32.6 | 0 | 0 | |
| 0 | Jessica Buchal | 10 | 0:32.7 | 0 | 0 | |
| 0 | Laura Felker | 9 | 0:33.2 | 0 | 0 | |
| 0 | Molly Morrissey | 9 | 0:33.4 | 0 | 0 | |
| 0 | Emily Cook | 9 | 0:33.5 | 0 | 0 | |
| 0 | Briana Rossinni | 11 | 0:33.8 | 0 | 0 | |
| 0 | Mary Gleich | 10 | 0:34.8 | 0 | 0 | |
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Courtney Heinz | 10 | 5:59 | 0 | 0 | 0:03:44 |
| 0 | Maggie Cullen | 9 | 6:32 | 0 | 0 | 0:04:05 |
| 0 | Zoe Ryan | 10 | 6:54 | 0 | 0 | 0:04:18 |
| 0 | Tina Koecheler | 12 | 6:55 | 0 | 0 | 0:04:19 |
| 0 | Erin Larpenteur | 11 | 6:56 | 0 | 0 | 0:04:20 |
| 0 | Natalie Obst | 10 | 7:09 | 0 | 0 | 0:04:28 |
| 0 | Angie Boher | 11 | 7:42 | 0 | 0 | 0:04:48 |
| 0 | Alexandra Burris | 11 | 7:59 | 0 | 0 | 0:04:59 |
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Jennifer Docherty | 11 | 2:41 | 0 | 0 | 0:03:21 |
| 0 | Sarah Gerdes | 12 | 2:47 | 0 | 0 | 0:03:28 |
| 0 | Molly Noel | 9 | 2:49 | 0 | 0 | 0:03:31 |
| 0 | Katka Benedova | 11 | 3:23 | 0 | 0 | 0:04:13 |
| 0 | Emily Burris | 9 | 3:38 | 0 | 0 | 0:04:32 |
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Alexis Beecham | 10 | 1:03.9 | 0 | 0 | |
400m |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Lauren Piechowski | 10 | 1:14 | 0 | 0 | |
| 0 | Laura Felker | 9 | 1:15 | 0 | 0 | |
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Andria Welsh | 10 | 13' 1" | 0 | 0 | |
| 0 | Monica Lentz | 10 | 12' 11" | 0 | 0 | |
| 0 | Theresa Kubat | 10 | 11' 9" | 0 | 0 | |
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 32' 7" | 0 | 0 | |
| 0 | Monica Lentz | 10 | 30' 9" | 0 | 0 | |
| 0 | Andria Welsh | 10 | 27' 4.5" | 0 | 0 | |
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 4' 10" | 0 | 0 | |
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Lindsay Laur | 10 | 33' 3" | 0 | 0 | |
| 0 | Danielle Matthias | 10 | 33' 1" | 0 | 0 | |
| 0 | Annie King | 10 | 30' 1.5" | 0 | 0 | |
| 0 | Maddie Corrigan | 10 | 25' 8" | 0 | 0 | |
| 0 | Michelle Heinz | 10 | 25' 7.25" | 0 | 0 | |
| 0 | Julie Knopp | 10 | 25' 5.5" | 0 | 0 | |
| 0 | Caitlin Strand | 10 | 25' 1" | 0 | 0 | |
| 0 | Hayley Berrisford | 10 | 22' 7.75" | 0 | 0 | |
| 0 | Erica Schmitz | 10 | 21' 4" | 0 | 0 | |