4 x 800m Relay |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Cole Bredahl | 9 | 9:17.68 | 2 | 4 | |
| 2 | Daniel Johnson | 9 | 9:17.68 | 2 | 4 | |
| 3 | Francis Wiersma | 11 | 9:17.68 | 2 | 4 | |
| 4 | Jonathan Gores | 10 | 9:17.68 | 2 | 4 | |
110m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Donald Wozniak | 9 | 0:19.88 | 5 | 1 | ||
| Connor Fitzgerald | 10 | 0:20.05 | 6 | 0 | ||
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Blake Banham | 11 | 0:11.99 | 5 | 1 | ||
| Caesen Selmer | 12 | 0:12.02 | 6 | 0 | ||
| Teriq Massie | 9 | 0:12.63 | 16 | 0 | ||
| Mark Acesor | 9 | 0:12.82 | 20 | 0 | ||
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kevin Docherty | 12 | 4:24.33 | 1 | 6 | 0:02:45 | |
| Jacob McDermott | 11 | 4:27.74 | 2 | 4 | 0:02:47 | |
| Jay DeFor | 12 | 4:50.87 | 6 | 0 | 0:03:01 | |
| Daniel Zastrow | 12 | 4:53.04 | 7 | 0 | 0:03:03 | |
| Daniel Johnson | 9 | 5:04.93 | 12 | 0 | 0:03:10 | |
| William Dunford | 12 | 5:25.09 | 16 | 0 | 0:03:23 | |
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Connor Fitzgerald | 10 | 0:46.37 | 7 | 0 | ||
| Donald Wozniak | 9 | 0:49.31 | 10 | 0 | ||
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kevin Docherty | 12 | 2:00.62 | 3 | 3 | 0:02:30 | |
| Jonathan Gores | 10 | 2:10.52 | 9 | 0 | 0:02:43 | |
| Jay DeFor | 12 | 2:12.62 | 13 | 0 | 0:02:45 | |
| Cole Bredahl | 9 | 2:19.22 | 14 | 0 | 0:02:54 | |
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Blake Banham | 11 | 0:23.18 | 2 | 3 | ||
3200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jacob McDermott | 11 | 9:56.03 | 1 | 6 | 0:03:06 | |
| William Zastrow | 10 | 11:28.66 | 4 | 2 | 0:03:35 | |
| Patrick Rosemark | 10 | 14:32.45 | 10 | 0 | 0:04:32 | |
4 x 400m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kevin Docherty | 12 | 3:56.92 | 7 | 2 | ||
4 x 400m Relay |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Cole Bredahl | 9 | 3:56.92 | 7 | 2 | ||
| Jonathan Gores | 10 | 3:56.92 | 7 | 2 | ||
| Francis Wiersma | 11 | 3:56.92 | 7 | 2 | ||
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jack McMahon | 12 | 6' 0" | 1 | 6 | ||
| Jacob Handrick | 9 | 5' 4" | 6 | 0 | ||
| Connor Fitzgerald | 10 | 5' 2" | 9 | 0 | ||
| Shawn Piechowski | 12 | NH | 0 | |||
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jacob Handrick | 9 | 16' 0" | 12 | 0 | ||
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Tony Adamle | 10 | 39' 9" | 6 | 0 | ||
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Andrew Pederson | 12 | 37' 11" | 7 | 0 | ||
| Peter Johnson | 10 | 34' 10" | 10 | 0 | ||
| Nicholas Rosemark | 9 | 17' 10" | 34 | 0 | ||
Discus |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Andrew Pederson | 12 | 109' 1" | 5 | 1 | ||
| Peter Johnson | 10 | 106' 1" | 6 | 0 | ||
| Maxwell Lowell | 10 | 102' 4" | 10 | 0 | ||
| Nicholas Rosemark | 9 | 62' 2" | 33 | 0 | ||