4 x 800m Relay |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Jay DeFor | 12 | 8:50.9 | 5 | 0 | |
| 2 | Jonathan Gores | 10 | 8:50.9 | 5 | 0 | |
| 3 | Cole Bredahl | 9 | 8:50.9 | 5 | 0 | |
| 4 | Jacob McDermott | 11 | 8:50.9 | 5 | 0 | |
110m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Donald Wozniak | 9 | 0:19.04 | 17 | 0 | ||
| Connor Fitzgerald | 10 | 0:23.82 | 24 | 0 | ||
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Joseph Reed | 12 | 0:11.76 | 12 | 0 | ||
| Blake Banham | 11 | 0:12.05 | 14 | 0 | ||
| Caesen Selmer | 12 | 0:12.42 | 17 | 0 | ||
4 x 200m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Mark Acesor | 9 | 1:39.55 | 8 | 0 | ||
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jacob McDermott | 11 | 4:31.07 | 3 | 0 | 0:02:49 | |
| Jay DeFor | 12 | 4:53.26 | 15 | 0 | 0:03:03 | |
| Daniel Johnson | 9 | 5:13.71 | 22 | 0 | 0:03:16 | |
4 x 100m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Mark Acesor | 9 | 0:49.41 | 6 | 0 | ||
| Jacob Handrick | 9 | 0:49.41 | 6 | 0 | ||
| Joseph Mead | 9 | 0:49.41 | 6 | 0 | ||
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Francis Wiersma | 11 | 0:58.11 | 19 | 0 | ||
| Jack Kemper | 9 | 1:00.7 | 22 | 0 | ||
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Connor Fitzgerald | 10 | 0:48.18 | 17 | 0 | ||
| Donald Wozniak | 9 | 0:50.42 | 21 | 0 | ||
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kevin Docherty | 12 | 1:57.58 | 1 | 0 | 0:02:26 | |
| Jonathan Gores | 10 | 2:10.23 | 13 | 0 | 0:02:42 | |
| Cole Bredahl | 9 | 2:16.41 | 21 | 0 | 0:02:50 | |
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Joseph Reed | 12 | 0:23.99 | 11 | 0 | ||
200m |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Blake Banham | 11 | 0:24.45 | 14 | 0 | ||
| Caesen Selmer | 12 | 0:25.32 | 19 | 0 | ||
3200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Daniel Johnson | 9 | 11:27.67 | 19 | 0 | 0:03:34 | |
| Jeremy Nuque | 10 | 13:05.36 | 22 | 0 | 0:04:05 | |
| Patrick Rosemark | 10 | 13:44.71 | 23 | 0 | 0:04:17 | |
4 x 400m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Kevin Docherty | 12 | 3:57.18 | 8 | 0 | |
| 2 | Jacob McDermott | 11 | 3:57.18 | 8 | 0 | |
| 3 | Cole Bredahl | 9 | 3:57.18 | 8 | 0 | |
| 4 | Mark Acesor | 9 | 3:57.18 | 8 | 0 | |
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jack McMahon | 12 | 6' 2" | 5 | 0 | ||
| Shawn Piechowski | 12 | 5' 4" | 13 | 0 | ||
| Connor Fitzgerald | 10 | 5' 4" | 17 | 0 | ||
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Tony Adamle | 10 | 17' 8.25" | 19 | 0 | ||
| Jacob Handrick | 9 | NM | 0 | |||
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Tony Adamle | 10 | 37' 1.5" | 15 | 0 | ||
| Quincy Taylor | 10 | 32' 9" | 23 | 0 | ||
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maxwell Lowell | 10 | 33' 4.5" | 21 | 0 | ||
| Andrew Pederson | 12 | 32' 10" | 20 | 0 | ||
| Nicholas Rosemark | 9 | 21' 7.25" | 25 | 0 | ||
Discus |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Andrew Pederson | 12 | 106' 4" | 15 | 0 | ||
| Maxwell Lowell | 10 | 78' 1" | 19 | 0 | ||
| Nicholas Rosemark | 9 | 44' 11" | 26 | 0 | ||