55m Hurdles |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Connor Fitzgerald | 10 | 0:10.49 | ||||
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Joseph Reed | 12 | 0:24.3 | ||||
| Blake Banham | 11 | 0:25 | ||||
| Jonathan Gores | 10 | 0:25.61 | ||||
| Mark Acesor | 9 | 0:25.83 | ||||
| Teriq Massie | 9 | 0:26.77 | ||||
| Cole Bredahl | 9 | 0:27.21 | ||||
| Joseph Mead | 9 | 0:29.05 | ||||
| Patrick Rosemark | 10 | 0:33.45 | ||||
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kevin Docherty | 12 | 4:18 | 0:02:41 | |||
| Jacob McDermott | 11 | 4:40 | 0:02:55 | |||
| Jay DeFor | 12 | 5:12 | 0:03:15 | |||
| William Zastrow | 10 | 5:16 | 0:03:17 | |||
| Jake Krukowski | 12 | 5:27 | 0:03:24 | |||
| William Dunford | 12 | 5:51 | 0:03:39 | |||
| Daniel Johnson | 9 | 5:52 | 0:03:40 | |||
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Cole Bredahl | 9 | 2:16 | 0:02:50 | |||
| Jonathan Gores | 10 | 2:20 | 0:02:55 | |||
| Patrick Rosemark | 10 | 3:17 | 0:04:06 | |||
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kevin Docherty | 12 | 0:53.12 | ||||
| Cole Bredahl | 9 | 0:55.34 | ||||
| Jay DeFor | 12 | 0:58 | ||||
| Jacob McDermott | 11 | 0:59 | ||||
| Blake Banham | 11 | 0:59.3 | ||||
| Jake Krukowski | 12 | 0:65.25 | ||||
| Joseph Mead | 9 | 1:05.4 | ||||
| William Dunford | 12 | 1:07 | ||||
| Daniel Johnson | 9 | 1:07 | ||||
| Mark Acesor | 9 | 1:08 | ||||
| Teriq Massie | 9 | 1:08.6 | ||||
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Joseph Reed | 12 | 18' 0" | 0 | |||
Triple Jump |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Tony Adamle | 10 | 38' 0" | 0 | |||
| Quincy Taylor | 10 | 35' 0" | 0 | |||
| Shawn Piechowski | 12 | ' " | 0 | |||
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Shawn Piechowski | 12 | 5' 0" | 0 | |||
| Connor Fitzgerald | 10 | 5' 0" | 0 | |||
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Peter Johnson | 10 | 36' 1" | 0 | |||
| Andrew Pederson | 12 | 21' 10" | 0 | |||