4 x 800m Relay |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Jordyn Meskan | 11 | 11:46.24 | 4 | 0 | |
| 2 | Paige Meskan | 11 | 11:46.24 | 4 | 0 | |
| 3 | Nina Lasswell | 10 | 11:46.24 | 4 | 0 | |
| 4 | Lucy Franzen | 10 | 11:46.24 | 4 | 0 | |
100m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maureen Hughes | 10 | 0:21.19 | 12 | 0 | ||
| Rachel Larson | 9 | 0:22.83 | 22 | 0 | ||
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Clare Schwirtz | 10 | 0:13.93 | 3 | 0 | ||
| Halle Sterling | 9 | 0:13.96 | 5 | 0 | ||
| Emily Bachmeier | 11 | 0:14.33 | 10 | 0 | ||
| Kathryn Bugasch | 11 | 0:14.51 | 14 | 0 | ||
| Alexis Peltier | 9 | 0:14.67 | 17 | 0 | ||
| Emily Voigt | 9 | 0:15.16 | 38 | 0 | ||
| Kate Koch | 11 | 0:15.65 | 62 | 0 | ||
| Erica Jansen | 10 | 0:15.65 | 59 | 0 | ||
| Abbie Little | 10 | 0:15.89 | 71 | 0 | ||
| Chukwudumebi Atuegbu | 9 | 0:16.35 | 86 | 0 | ||
| Bridget Mountain | 11 | 0:16.37 | 87 | 0 | ||
| Hanna Hamilton | 11 | 0:16.96 | 98 | 0 | ||
| Molly Bussen | 10 | 0:17.02 | 99 | 0 | ||
| Catherine Cahir | 10 | 0:18.03 | 108 | 0 | ||
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Amelia Richardson | 9 | 6:23.71 | 13 | 0 | 0:03:59 | |
| Bridget Mountain | 11 | 6:28.56 | 16 | 0 | 0:04:02 | |
4 x 100m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Clare Schwirtz | 10 | 0:56.55 | 2 | 0 | |
| 2 | Emily Bachmeier | 11 | 0:56.55 | 2 | 0 | |
| 3 | Kathryn Bugasch | 11 | 0:56.55 | 2 | 0 | |
| 4 | Halle Sterling | 9 | 0:56.55 | 2 | 0 | |
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kate Kemper | 12 | 1:08.61 | 5 | 0 | ||
| Molly Johnston | 11 | 1:13.05 | 13 | 0 | ||
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maureen Hughes | 10 | 0:57.65 | 4 | 0 | ||
300m Hurdles |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Rachel Larson | 9 | 0:64.88 | 15 | 0 | ||
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Paige Meskan | 11 | 2:45.41 | 4 | 0 | 0:03:26 | |
| Lucy Franzen | 10 | 2:58.64 | 13 | 0 | 0:03:43 | |
| Jordyn Meskan | 11 | 3:01.13 | 18 | 0 | 0:03:46 | |
| Nina Lasswell | 10 | 3:12.36 | 21 | 0 | 0:04:00 | |
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kathryn Bugasch | 11 | 0:31.08 | 8 | 0 | ||
| Kate Kemper | 12 | 0:31.69 | 19 | 0 | ||
| Alexis Peltier | 9 | 0:31.98 | 25 | 0 | ||
| Molly Johnston | 11 | 0:32.19 | 29 | 0 | ||
| Abbie Little | 10 | 0:33.92 | 48 | 0 | ||
| Molly Bussen | 10 | 0:35.61 | 63 | 0 | ||
| Catherine Cahir | 10 | 0:39.38 | 71 | 0 | ||
4 x 400m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Kate Kemper | 12 | 4:55.79 | 6 | 0 | |
| 2 | Jordyn Meskan | 11 | 4:55.79 | 6 | 0 | |
| 3 | Paige Meskan | 11 | 4:55.79 | 6 | 0 | |
| 4 | Molly Johnston | 11 | 4:55.79 | 6 | 0 | |
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kate Koch | 11 | 12' 2.5" | 11 | 0 | ||
| Halle Sterling | 9 | 12' 2.5" | 11 | 0 | ||
Pole Vault |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Lucy Franzen | 10 | 6' 0" | 16 | 0 | ||
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Margaret Carlson | 10 | 0' 0" | 0 | |||
| Maura Walde | 10 | 0' 0" | 0 | |||
Discus |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Margaret Carlson | 10 | 54' 1" | 41 | 0 | ||
| Maura Walde | 10 | 50' 8" | 43 | 0 | ||