4 x 800m Relay |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Kate Kemper | 12 | 11:16.78 | 6 | 0 | |
| 2 | Paige Meskan | 11 | 11:16.78 | 6 | 0 | |
| 3 | Jordyn Meskan | 11 | 11:16.78 | 6 | 0 | |
| 4 | Gwendolyn Berrisford | 9 | 11:16.78 | 6 | 0 | |
100m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Yang-Yang Guo | 10 | 0:19.53 | 13 | 0 | ||
| Adaora Atuegbu | 10 | 0:20.51 | 17 | 0 | ||
| Katherine Hughes | 9 | 0:21.33 | 20 | 0 | ||
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Megan Linder | 11 | 0:12.53 | 1 | 0 | ||
| Brieasha Hobbs | 9 | 0:12.76 | 2 | 0 | ||
| Kate Koch | 11 | 0:15.31 | 24 | 0 | ||
4 x 200m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Halle Sterling | 9 | 1:58.59 | 8 | 0 | |
| 2 | Clare Schwirtz | 10 | 1:58.59 | 8 | 0 | |
| 3 | Emily Morton | 10 | 1:58.59 | 8 | 0 | |
| 4 | Asiyah Muhammad | 10 | 1:58.59 | 8 | 0 | |
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Molly Johnston | 11 | 5:43.71 | 10 | 0 | 0:03:34 | |
| Lucy Franzen | 10 | 6:19.86 | 23 | 0 | 0:03:57 | |
| Nina Lasswell | 10 | 6:41.33 | 25 | 0 | 0:04:10 | |
4 x 100m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Emily Bachmeier | 11 | 0:55.48 | 5 | 0 | ||
| Alexis Peltier | 9 | 0:55.48 | 5 | 0 | ||
| Clare Schwirtz | 10 | 0:55.48 | 5 | 0 | ||
| Kathryn Bugasch | 11 | 0:55.48 | 5 | 0 | ||
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Megan Linder | 11 | 0:57.2 | 1 | 0 | ||
| Brieasha Hobbs | 9 | 0:59.14 | 2 | 0 | ||
| Asiyah Muhammad | 10 | 1:05.32 | 12 | 0 | ||
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jenna Conzemius | 9 | 0:50.1 | 2 | 0 | ||
| Adaora Atuegbu | 10 | 0:54.6 | 14 | 0 | ||
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Gwendolyn Berrisford | 9 | 2:34.08 | 10 | 0 | 0:03:12 | |
800m |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kate Kemper | 12 | 2:44.58 | 16 | 0 | 0:03:25 | |
| Molly Johnston | 11 | 2:47.16 | 19 | 0 | 0:03:28 | |
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Megan Linder | 11 | 0:25.28 | 1 | 0 | ||
| Brieasha Hobbs | 9 | 0:26.01 | 2 | 0 | ||
| Halle Sterling | 9 | 0:29.89 | 16 | 0 | ||
3200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Bridget Mountain | 11 | 13:36.62 | 13 | 0 | 0:04:15 | |
| Kathleen Grumbles | 9 | 13:37.87 | 14 | 0 | 0:04:15 | |
| Amelia Richardson | 9 | 14:10.37 | 16 | 0 | 0:04:25 | |
4 x 400m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Halle Sterling | 9 | 4:38.5 | 7 | 0 | |
| 2 | Clare Schwirtz | 10 | 4:38.5 | 7 | 0 | |
| 3 | Alexis Peltier | 9 | 4:38.5 | 7 | 0 | |
| 4 | Jenna Conzemius | 9 | 4:38.5 | 7 | 0 | |
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Becca Wilcox | 11 | 5' 0" | 1 | 0 | ||
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Halle Sterling | 9 | 12' 11.5" | 17 | 0 | ||
| Kate Koch | 11 | 11' 2.25" | 20 | 0 | ||
| Yang-Yang Guo | 10 | NM | 0 | |||
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Becca Wilcox | 11 | 31' 9" | 4 | 0 | ||
Pole Vault |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Lucy Franzen | 10 | 6' 0" | 13 | 0 | ||
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Adaora Atuegbu | 10 | 28' 7" | 10 | 0 | ||