4 x 800m Relay |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kate Kemper | 12 | 11:27.64 | 5 | 20 | ||
| Jordyn Meskan | 11 | 11:27.64 | 5 | 20 | ||
| Paige Meskan | 11 | 11:27.64 | 5 | 20 | ||
| Gwendolyn Berrisford | 9 | 11:27.64 | 5 | 20 | ||
100m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Adaora Atuegbu | 10 | 0:20.36 | 14 | 14 | ||
| Maureen Hughes | 10 | 0:20.61 | 16 | 12 | ||
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Brieasha Hobbs | 9 | 0:12.5 | 1 | 27 | ||
| Halle Sterling | 9 | 0:13.81 | 17 | 11 | ||
| Emily Morton | 10 | 0:14.11 | 21 | 6 | ||
4 x 200m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kate Koch | 11 | 2:07.13 | 7 | 12 | ||
| Chukwudumebi Atuegbu | 9 | 2:07.13 | 7 | 12 | ||
| Erica Jansen | 10 | 2:07.13 | 7 | 12 | ||
| Clare Schwirtz | 10 | 2:07.13 | 7 | 12 | ||
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Lucy Franzen | 10 | 6:30.35 | 16 | 12 | 0:04:03 | |
| Jordyn Meskan | 11 | 6:48.34 | 18 | 10 | 0:04:15 | |
4 x 100m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Alexis Peltier | 9 | 0:56.29 | 8 | 8 | ||
| Halle Sterling | 9 | 0:56.29 | 8 | 8 | ||
| Emily Morton | 10 | 0:56.29 | 8 | 8 | ||
| Kathryn Bugasch | 11 | 0:56.29 | 8 | 8 | ||
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Brieasha Hobbs | 9 | 0:59.21 | 1 | 27 | ||
| Alexis Peltier | 9 | 1:13.99 | 18 | 10 | ||
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jenna Conzemius | 9 | 0:51.96 | 6 | 22 | ||
| Adaora Atuegbu | 10 | 0:52.06 | 7 | 21 | ||
| Maureen Hughes | 10 | 0:58.68 | 19 | 9 | ||
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Gwendolyn Berrisford | 9 | 2:37.06 | 9 | 19 | 0:03:16 | |
800m |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kate Kemper | 12 | 2:44.71 | 13 | 15 | 0:03:25 | |
| Paige Meskan | 11 | 2:52.15 | 19 | 9 | 0:03:35 | |
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Brieasha Hobbs | 9 | 0:25.96 | 1 | 27 | ||
| Adaora Atuegbu | 10 | 0:29.34 | 16 | 0 | ||
| Kate Koch | 11 | 0:32.24 | 24 | 4 | ||
3200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Bridget Mountain | 11 | 13:56.35 | 9 | 19 | 0:04:21 | |
| Kathleen Grumbles | 9 | 13:56.71 | 10 | 18 | 0:04:21 | |
| Amelia Richardson | 9 | 14:05.98 | 12 | 16 | 0:04:24 | |
4 x 400m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kate Kemper | 12 | 4:36.03 | 6 | 16 | ||
| Lucy Franzen | 10 | 4:36.03 | 6 | 16 | ||
| Gwendolyn Berrisford | 9 | 4:36.03 | 6 | 16 | ||
| Jenna Conzemius | 9 | 4:36.03 | 6 | 16 | ||
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Halle Sterling | 9 | 13' 9" | 18 | 8 | ||
| Kate Koch | 11 | 12' 5" | 23 | 11 | ||
Pole Vault |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Lucy Franzen | 10 | NH | 0 | |||
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maura Walde | 10 | 19' 5" | 23 | 5 | ||
Discus |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maura Walde | 10 | 50' 2" | 21 | 7 | ||