55m Hurdles |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Yang-Yang Guo | 10 | 0:12.25 | ||||
| Anna Hendricks | 9 | 0:12.57 | ||||
| Rachel Larson | 9 | 0:13.03 | ||||
| Katherine Hughes | 9 | 0:13.53 | ||||
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Megan Linder | 11 | 0:25.81 | ||||
| Brieasha Hobbs | 9 | 0:26.72 | ||||
| Asiyah Muhammad | 10 | 0:30.02 | ||||
| Halle Sterling | 9 | 0:30.05 | ||||
| Clare Schwirtz | 10 | 0:30.33 | ||||
| Yang-Yang Guo | 10 | 0:30.84 | ||||
| Emily Morton | 10 | 0:31.55 | ||||
| Maureen Hughes | 10 | 0:31.61 | ||||
| Kate Kemper | 12 | 0:31.75 | ||||
| Emily Voigt | 9 | 0:31.93 | ||||
| Anna Hendricks | 9 | 0:32.26 | ||||
| Alexis Peltier | 9 | 0:32.89 | ||||
| Kate Koch | 11 | 0:33.07 | ||||
| Katherine Hughes | 9 | 0:33.22 | ||||
| Josephine Luhman | 9 | 0:33.45 | ||||
| Chukwudumebi Atuegbu | 9 | 0:33.5 | ||||
| Rachel Larson | 9 | 0:34.53 | ||||
| Hanna Hamilton | 11 | 0:35.57 | ||||
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kathleen Grumbles | 9 | 6:52 | 0:04:17 | |||
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kate Kemper | 12 | 2:58 | 0:03:42 | |||
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Megan Linder | 11 | 0:59.3 | ||||
| Brieasha Hobbs | 9 | 1:00.8 | ||||
| Asiyah Muhammad | 10 | 1:09.8 | ||||
| Clare Schwirtz | 10 | 1:13 | ||||
| Halle Sterling | 9 | 1:14.4 | ||||
| Emily Voigt | 9 | 1:14.9 | ||||
| Emily Morton | 10 | 1:17.5 | ||||
| Alexis Peltier | 9 | 1:18.23 | ||||
| Erica Jansen | 10 | 1:22 | ||||
400m |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Hanna Hamilton | 11 | 1:24.2 | ||||
| Chukwudumebi Atuegbu | 9 | 1:27.23 | ||||
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Yang-Yang Guo | 10 | 12' 11" | 0 | |||
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Margaret Carlson | 10 | 18' 11" | 0 | |||
| Maura Walde | 10 | 17' 4" | 0 | |||