110m Hurdles |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jalen Hallman | 10 | 0:15.99 | 8 | 0 | ||
| Max Stafford | 10 | 0:20.74 | 35 | 0 | ||
| Connor Fitzgerald | 9 | 0:21.06 | 36 | 0 | ||
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Joseph Reed | 11 | 0:12.28 | 17 | 0 | ||
| DeAngelo Funches | 9 | 0:12.34 | 18 | 0 | ||
| Blake Banham | 10 | 0:12.66 | 26 | 0 | ||
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Peter Suel | 10 | 0:57.58 | 29 | 0 | ||
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jalen Hallman | 10 | 0:41.53 | 7 | 0 | ||
| Max Stafford | 10 | 0:47.89 | 27 | 0 | ||
| Connor Fitzgerald | 9 | 0:50.95 | 36 | 0 | ||
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kevin Docherty | 11 | 2:01.13 | 4 | 0 | 0:02:31 | |
| Jacob McDermott | 10 | 2:10.35 | 23 | 0 | 0:02:42 | |
| William Zastrow | 9 | 2:28.44 | 39 | 0 | 0:03:05 | |
| Alex Steiner | 11 | 2:35.07 | 40 | 0 | 0:03:13 | |
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jashon Cornell | 9 | 0:24.41 | 14 | 0 | ||
| Blake Banham | 10 | 0:25.13 | 24 | 0 | ||
| Joseph Reed | 11 | 0:25.24 | 25 | 0 | ||
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Andrew Pederson | 11 | 38' 10.5" | 30 | 0 | ||
| Akeem Roller | 11 | 38' 9" | 31 | 0 | ||
| Jashon Cornell | 9 | 36' 6" | 41 | 0 | ||
| Blake Banham | 10 | 34' 0" | 42 | 0 | ||
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Tony Adamle | 9 | 37' 10.5" | 28 | 0 | ||