4 x 800m Relay |
School Record: 9:50.60 (2007) | ||||||
|---|---|---|---|---|---|---|---|
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0|1 | Amber Muetzel | 10 | 10:57.08 | 10:57.08 | DNC | ||
| 0|2 | Kate Kemper | 11 | 10:55.30 | 10:57.08 | DNC | ||
| 0|3 | Paige Meskan | 10 | 10:50.83 | 10:57.08 | DNC | ||
| 0|4 | Jordyn Meskan | 10 | 10:50.83 | 10:57.08 | DNC | ||
1600m |
School Record: 5:9.20 (2008) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Molly Johnston | 10 | 5:32.24 | 5:32.24 | 05:33.23 | |||
| Laura Modl | 12 | 5:54.97 | 5:54.97 | 06:04.88 | |||
| Jordyn Meskan | 10 | 6:19.03 | 6:19.03 | DNC | |||
4 x 100m Relay |
School Record: 50.29 (2004) | ||||||
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0|1 | Becca Wilcox | 10 | DNC | ||||
| 0|2 | Adaora Atuegbu | 9 | DNC | ||||
| 0|3 | Emily Bachmeier | 9 | DNC | ||||
| 0|4 | Clare Muraoka | 10 | DNC | ||||
400m |
School Record: 55.53 (2014) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Megan Linder | 10 | 1:00.08 | 1:00.08 | 00:56.69 | |||
800m |
School Record: 2:18.40 (2010) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Molly Johnston | 10 | 2:29.46 | 2:29.46 | DNC | |||
200m |
School Record: 24.51 (2014) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Megan Linder | 10 | 00:25.36 | |||||
Triple Jump |
School record: 36' 6" (2005) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Becca Wilcox | 10 | 33' 0.75" | 33' 0.75" | DNC | |||
Pole Vault |
School record: 9' 0" (2012) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Delaney Dobbs | 12 | 9' 0" | 9' 0" | DNC | |||
| Lucy Franzen | 9 | 7' 10" | 7' 10" | DNC | |||
Shot Put |
School record: 38' 8.5" (2005) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Adaora Atuegbu | 9 | 28' 7" | 26' 0.5" | DNC | |||