100m Hurdles |
School Record: 15.44 (2005) | ||||||
|---|---|---|---|---|---|---|---|
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Clare Muraoka | 10 | DNC | |||||
| Adaora Atuegbu | 9 | DNC | |||||
| Maureen Hughes | 9 | DNC | |||||
| Yang-Yang Guo | 10 | DNC | |||||
100m |
School Record: 11.9 (1980) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Emily Bachmeier | 9 | DNC | |||||
| Kate Koch | 10 | DNC | |||||
400m |
School Record: 55.53 (2014) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Megan Linder | 10 | 1:00.08 | 1:00.08 | 00:58.86 | |||
300m Hurdles |
School Record: 43.56 (2005) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Clare Muraoka | 10 | DNC | |||||
| Adaora Atuegbu | 9 | DNC | |||||
| Maureen Hughes | 9 | DNC | |||||
| Yang-Yang Guo | 10 | DNC | |||||
800m |
School Record: 2:18.40 (2010) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Molly Johnston | 10 | 2:29.46 | 2:29.46 | 02:36.32 | |||
| Kate Kemper | 11 | 2:36.59 | 2:39.84 | DNC | |||
| Amber Muetzel | 10 | 2:42.72 | 2:42.72 | DNC | |||
| Lucy Franzen | 9 | 2:43.12 | 2:52.17 | DNC | |||
200m |
School Record: 24.51 (2014) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Megan Linder | 10 | 00:25.67 | |||||
| Emily Bachmeier | 9 | DNC | |||||
| Kate Koch | 10 | DNC | |||||
| Cecilia Haala | 9 | DNC | |||||
High Jump |
School record: 5' 6" (2005) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Heather Sawchuk | 10 | 5' 2" | 5' 2" | DNC | |||
| Becca Wilcox | 10 | 5' 2" | 5' 0" | DNC | |||
Long Jump |
School record: 17' 5" (1994) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Yang-Yang Guo | 10 | 13' 9" | 13' 9" | DNC | |||