3200m |
School Record: 9:2.58 (2013) | ||||||
|---|---|---|---|---|---|---|---|
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Kevin Docherty | 10 | 9:23.35 | 9:42.63 | 10:21.1 | |||
| Daniel Zastrow | 10 | 10:18.80 | 10:51.19 | DNC | |||
| Jay DeFor | 10 | 10:51.36 | 10:51.77 | 11:27.5 | |||
110m Hurdles |
School Record: 14.84 (2025) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Cameron Perra | 12 | 00:16.6 | |||||
| Antonio Erskin | 11 | DNC | |||||
| Jalen Hallman | 9 | DNC | |||||
100m |
School Record: 10.55 (1996) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Maxwell Gardner | 11 | DNC | |||||
| Zachery March III | 12 | 00:12.25 | |||||
400m |
School Record: 48.61 (2001) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| James Zastrow | 12 | DNC | |||||
| Maxwell Gardner | 11 | 1:00.10 | DNC | ||||
300m Hurdles |
School Record: 37.73 (2025) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Cameron Perra | 12 | 00:44.95 | |||||
| Jalen Hallman | 9 | DNC | |||||
| Antonio Erskin | 11 | DNC | |||||
800m |
School Record: 1:53.30 (1994) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Thomas Jancik | 12 | 2:04.10 | 2:07.77 | 02:04.1 | |||
| Jake Krukowski | 10 | 2:18.70 | 2:22.02 | DNC | |||
200m |
School Record: 21.22 (1998) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Alex Kunzer | 9 | DNC | |||||
| Blake Banham | 9 | DNC | |||||
Pole Vault |
School record: 11' 11" (2010) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Jack McMahon | 10 | 10' 3" | 10' 3" | DNC | |||
| Bryan Linehan | 12 | 10' 0" | 10' 0" | DNC | |||
| Gregory Conlin | 10 | 9' 3" | 9' 3" | DNC | |||
Triple Jump |
School record: 44' 8" (2025) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Maxwell Gardner | 11 | 43' 5.25" | 41' 6.5" | 38' 10" | |||
| Jack McMahon | 10 | 41' 0.5" | 41' 0.5" | DNC | |||
Triple Jump |
School record: 44' 8" (2025) | ||||||
|---|---|---|---|---|---|---|---|
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Jalen Hallman | 9 | 41' 4" | 38' 5.5" | DNC | |||
Shot Put |
School record: 47' 5" (2018) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Maconel James | 11 | 42' 6" | 42' 6" | DNC | |||
| Luke Hermann | 10 | 36' 5" | 36' 5" | DNC | |||