4 x 800m Relay |
School Record: 7:57.80 (1976) | ||||||
|---|---|---|---|---|---|---|---|
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0|1 | Kevin Docherty | 10 | 8:34.50 | 8:39.16 | DNC | ||
| 0|2 | Thomas Jancik | 12 | 8:39.16 | 8:39.16 | DNC | ||
| 0|3 | James Zastrow | 12 | 8:39.16 | 8:39.16 | DNC | ||
| 0|4 | Oscar Segar | 9 | 8:39.16 | 8:39.16 | DNC | ||
110m Hurdles |
School Record: 14.84 (2025) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Cameron Perra | 12 | DNC | |||||
100m |
School Record: 10.55 (1996) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Maxwell Gardner | 11 | DNC | |||||
4 x 200m Relay |
School Record: 1:31.32 (2017) | ||||||
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0|1 | Zachery March III | 12 | 1:36.97 | 1:36.97 | DNC | ||
| 0|2 | Blake Banham | 9 | 1:35.58 | 1:36.97 | DNC | ||
| 0|3 | Alex Kunzer | 9 | 1:36.97 | 1:36.97 | DNC | ||
| 0|4 | Joseph Reed | 10 | 1:35.58 | 1:36.97 | DNC | ||
1600m |
School Record: 4:14.67 (2013) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Jacob McDermott | 9 | 4:14.67 | 5:00.45 | DNC | |||
| Connor Nolan | 12 | 5:02.53 | 5:02.53 | DNC | |||
| Jay DeFor | 10 | 4:44.04 | 5:09.45 | DNC | |||
| Jake Krukowski | 10 | 4:59.91 | 5:10.92 | DNC | |||
4 x 100m Relay |
School Record: 42.8 (2007) | ||||||
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0|1 | Zachery March III | 12 | DNC | ||||
| 0|2 | Joseph Reed | 10 | DNC | ||||
| 0|3 | Blake Banham | 9 | DNC | ||||
| 0|4 | Jalen Hallman | 9 | DNC | ||||
300m Hurdles |
School Record: 37.73 (2025) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Cameron Perra | 12 | DNC | |||||
3200m |
School Record: 9:2.58 (2013) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Kevin Docherty | 10 | 9:23.35 | 9:42.63 | DNC | |||
| Daniel Zastrow | 10 | 10:18.80 | 10:51.19 | DNC | |||
| Jay DeFor | 10 | 10:51.36 | 10:51.77 | DNC | |||
| Jacob McDermott | 9 | 9:02.58 | 10:59.29 | DNC | |||
4 x 400m Relay |
School Record: 3:36.40 (2010) | ||||||
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0|1 | James Zastrow | 12 | 3:40.62 | 3:40.62 | DNC | ||
4 x 400m Relay |
School Record: 3:36.40 (2010) | ||||||
|---|---|---|---|---|---|---|---|
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0|2 | Thomas Jancik | 12 | 3:36.40 | 3:40.62 | DNC | ||
| 0|3 | Antonio Erskin | 11 | 3:39.42 | 3:39.42 | DNC | ||
| 0|4 | Peter Suel | 9 | 3:40.62 | 3:40.62 | DNC | ||
Long Jump |
School record: 22' 0.5" (2012) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Maxwell Gardner | 11 | 22' 0.5" | 21' 1.5" | DNC | |||
| Kendrick Brewster | 11 | 20' 0.5" | 20' 0.5" | DNC | |||
| Alex Kunzer | 9 | 19' 9" | 19' 9" | DNC | |||
| Jeffrey McGurran | 10 | 18' 5.5" | 18' 5.5" | DNC | |||
Pole Vault |
School record: 11' 11" (2010) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Jack McMahon | 10 | 10' 3" | 10' 3" | DNC | |||
| Bryan Linehan | 12 | 10' 0" | 10' 0" | DNC | |||
Shot Put |
School record: 47' 5" (2018) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Maconel James | 11 | 42' 6" | 42' 6" | DNC | |||
| Luke Hermann | 10 | 36' 5" | 36' 5" | DNC | |||