100m |
School Record: 11.9 (1980) | ||||||
|---|---|---|---|---|---|---|---|
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Bridget Walsh | 11 | DNC | |||||
| Kiah Selmer | 11 | DNC | |||||
1600m |
School Record: 5:9.20 (2008) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Abigail Steger | 11 | 6:26.00 | 6:31.64 | DNC | |||
| Katherine Hull | 9 | 7:08.51 | 7:08.51 | DNC | |||
| Celeste Bailey | 11 | 7:25.02 | 7:25.02 | DNC | |||
200m |
School Record: 24.51 (2014) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Bridget Walsh | 11 | DNC | |||||
| Kiah Selmer | 11 | DNC | |||||
High Jump |
School record: 5' 6" (2005) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Abigail Steger | 11 | 4' 2" | 4' 2" | DNC | |||
| Celeste Bailey | 11 | 4' 2" | 4' 2" | DNC | |||
Shot Put |
School record: 38' 8.5" (2005) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Rachel Steingruebl | 10 | 18' 9" | 18' 9" | DNC | |||
| Maggie Joyce | 10 | 18' 7" | 18' 7" | DNC | |||
| Joelle Sandberg | 10 | 17' 2.75" | 17' 2.75" | DNC | |||