100m Hurdles |
School Record: 15.44 (2005) | ||||||
|---|---|---|---|---|---|---|---|
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Molly Strong | 12 | DNC | |||||
100m |
School Record: 11.9 (1980) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Siena Meany | 10 | DNC | |||||
| Bridget Walsh | 11 | DNC | |||||
| Delaney Dobbs | 11 | DNC | |||||
| Alex Bishop | 11 | DNC | |||||
4 x 200m Relay |
School Record: 1:44.00 (1996) | ||||||
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0|1 | Danielle Allen | 12 | 2:02.90 | 2:03.12 | DNC | ||
| 0|3 | Alimasi Kajunju | 11 | 2:03.12 | 2:03.12 | DNC | ||
| 0|4 | Kiah Selmer | 11 | 2:03.12 | 2:03.12 | DNC | ||
1600m |
School Record: 5:9.20 (2008) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Julia Knippel | 12 | 5:25.85 | 5:25.85 | DNC | |||
| Laura Modl | 11 | 5:54.97 | 6:02.79 | DNC | |||
4 x 100m Relay |
School Record: 50.29 (2004) | ||||||
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0|1 | Siena Meany | 10 | DNC | ||||
| 0|2 | Danielle Allen | 12 | 1:01.80 | DNC | |||
| 0|3 | Bridget Walsh | 11 | 1:01.80 | DNC | |||
| 0|4 | Delaney Dobbs | 11 | DNC | ||||
400m |
School Record: 55.53 (2014) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Megan Linder | 9 | 1:00.08 | 1:00.70 | DNC | |||
| Molly Johnston | 9 | 1:04.50 | 1:04.50 | DNC | |||
300m Hurdles |
School Record: 43.56 (2005) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Molly Strong | 12 | DNC | |||||
800m |
School Record: 2:18.40 (2010) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Megan Linder | 9 | 2:25.84 | 2:28.77 | DNC | |||
| Molly Johnston | 9 | 2:29.46 | 2:32.64 | DNC | |||
200m |
School Record: 24.51 (2014) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Delaney Dobbs | 11 | DNC | |||||
3200m |
School Record: 10:56.80 (2009) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Laura Modl | 11 | 12:47.36 | 12:47.90 | DNC | |||
4 x 400m Relay |
School Record: 3:57.54 (2017) | ||||||
|---|---|---|---|---|---|---|---|
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0|1 | Molly Strong | 12 | 4:30.51 | 4:30.51 | DNC | ||
| 0|2 | Molly Johnston | 9 | 4:23.34 | 4:30.51 | DNC | ||
| 0|3 | Kiah Selmer | 11 | 4:27.50 | 4:30.51 | DNC | ||
| 0|4 | Megan Linder | 9 | 4:01.40 | 4:30.51 | DNC | ||
High Jump |
School record: 5' 6" (2005) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Heather Sawchuk | 9 | 5' 2" | 4' 8" | DNC | |||
| Molly Strong | 12 | 4' 8" | 4' 6" | DNC | |||
Long Jump |
School record: 17' 5" (1994) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Megan Linder | 9 | 16' 5.25" | 16' 4.25" | DNC | |||
| Anne Schletty | 12 | 15' 6.61" | 15' 6.61" | DNC | |||
| Alex Bishop | 11 | 13' 9.25" | 13' 9.25" | DNC | |||
Triple Jump |
School record: 36' 6" (2005) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Anne Schletty | 12 | 35' 4.25" | 34' 7.25" | DNC | |||
Pole Vault |
School record: 9' 0" (2012) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Delaney Dobbs | 11 | 9' 0" | 8' 9" | DNC | |||
Shot Put |
School record: 38' 8.5" (2005) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Alyssa Pilney | 11 | 19' 10.5" | 19' 10.5" | DNC | |||
| Annika Kvaal | 10 | 19' 2" | 19' 2" | DNC | |||
| Rachel Steingruebl | 10 | 18' 9" | 18' 9" | DNC | |||
Discus |
School record: 112' 9" (2005) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Annika Kvaal | 10 | 60' 11" | 60' 11" | DNC | |||
| Maggie Joyce | 10 | 52' 11" | 52' 11" | DNC | |||
| Alyssa Pilney | 11 | 42' 1" | 42' 1" | DNC | |||