4 x 200m Relay |
School Record: 1:31.32 (2017) | ||||||
|---|---|---|---|---|---|---|---|
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0| | Mark Acesor | 9 | 1:39.55 | 1:39.55 | DNC | ||
| 0| | Blake Banham | 11 | 1:35.58 | 1:41.00 | DNC | ||
| 0| | Jack Kemper | 9 | 1:41.39 | 1:41.39 | DNC | ||
1600m |
School Record: 4:14.67 (2013) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Kevin Docherty | 12 | 4:15.18 | 4:15.18 | 04:17.73 | |||
| Jay DeFor | 12 | 4:44.04 | 4:44.04 | 05:11.81 | |||
| Daniel Zastrow | 12 | 4:48.84 | 4:48.87 | DNC | |||
| Daniel Johnson | 9 | 5:02.00 | 5:02.64 | DNC | |||
800m |
School Record: 1:53.30 (1994) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Kevin Docherty | 12 | 1:56.04 | 1:56.04 | 02:00.39 | |||
4 x 400m Relay |
School Record: 3:36.40 (2010) | ||||||
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0| | Jonathan Gores | 10 | 3:42.64 | 3:47.83 | DNC | ||
| 0| | Cole Bredahl | 9 | 3:47.83 | 3:47.83 | DNC | ||
| 0| | Daniel Zastrow | 12 | 3:39.61 | 3:59.39 | DNC | ||
| 0| | Jay DeFor | 12 | 3:47.79 | DNC | |||
High Jump |
School record: 6' 5" (2009) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Jack McMahon | 12 | 6' 5" | 6' 3" | 5' 10" | |||
| Shawn Piechowski | 12 | 5' 7" | 5' 7" | DNC | |||
Long Jump |
School record: 22' 0.5" (2012) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Connor Fitzgerald | 10 | 18' 1.5" | 18' 1.5" | DNC | |||
Discus |
School record: 138' 0.75" (2007) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Andrew Pederson | 12 | 122' 11" | 122' 11" | 105' 4" | |||
| Peter Johnson | 10 | 106' 1" | 106' 1" | DNC | |||
| Maxwell Lowell | 10 | 102' 4" | 102' 4" | DNC | |||
| Nicholas Rosemark | 9 | 72' 6" | 65' 7" | DNC | |||