110m Hurdles |
School Record: 14.84 (2025) | ||||||
|---|---|---|---|---|---|---|---|
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Donald Wozniak | 9 | DNC | |||||
| Connor Fitzgerald | 10 | 00:21.06 | |||||
100m |
School Record: 10.55 (1996) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Blake Banham | 11 | 00:12.66 | |||||
| Teriq Massie | 9 | DNC | |||||
| Mark Acesor | 9 | DNC | |||||
400m |
School Record: 48.61 (2001) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Jack Kemper | 9 | 1:00.39 | 1:00.39 | DNC | |||
300m Hurdles |
School Record: 37.73 (2025) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Connor Fitzgerald | 10 | 00:50.95 | |||||
| Donald Wozniak | 9 | DNC | |||||
800m |
School Record: 1:53.30 (1994) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Kevin Docherty | 12 | 1:56.04 | 1:56.04 | 02:01.13 | |||
| Jonathan Gores | 10 | 2:02.07 | 2:08.30 | DNC | |||
| Francis Wiersma | 11 | 2:11.20 | 2:11.20 | DNC | |||
| Cole Bredahl | 9 | 2:12.36 | 2:12.36 | DNC | |||
200m |
School Record: 21.22 (1998) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Blake Banham | 11 | 00:25.13 | |||||
Shot Put |
School record: 47' 5" (2018) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Andrew Pederson | 12 | 39' 10.5" | 38' 10" | 38' 10.5" | |||
| Peter Johnson | 10 | 42' 11" | 36' 2.5" | DNC | |||
| Maxwell Lowell | 10 | 34' 0" | 34' 0" | DNC | |||
| Edward Penson | 11 | 41' 4.25" | 29' 9" | DNC | |||