100m |
School Record: 11.9 (1980) | ||||||
|---|---|---|---|---|---|---|---|
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Megan Linder | 11 | 00:12.34 | |||||
| Brieasha Hobbs | 9 | DNC | |||||
400m |
School Record: 55.53 (2014) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Megan Linder | 11 | 1:00.08 | 00:57.1 | ||||
| Brieasha Hobbs | 9 | 1:00.69 | 1:00.80 | DNC | |||
200m |
School Record: 24.51 (2014) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Megan Linder | 11 | 00:25.05 | |||||
| Brieasha Hobbs | 9 | 3:24.76 | DNC | ||||
High Jump |
School record: 5' 6" (2005) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Becca Wilcox | 11 | 5' 2" | 5' 2" | DNC | |||