4 x 800m Relay |
School Record: 9:50.60 (2007) | ||||||
|---|---|---|---|---|---|---|---|
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0|1 | Gwendolyn Berrisford | 9 | 10:50.83 | 10:55.30 | DNC | ||
| 0|2 | Paige Meskan | 11 | 10:50.83 | 10:55.30 | 11:10.05 | ||
| 0|3 | Jordyn Meskan | 11 | 10:50.83 | 10:55.30 | 11:10.05 | ||
| 0|4 | Kate Kemper | 12 | 10:55.30 | 10:55.30 | 11:10.05 | ||
100m |
School Record: 11.9 (1980) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Megan Linder | 11 | 00:12.41 | |||||
| Brieasha Hobbs | 9 | DNC | |||||
4 x 200m Relay |
School Record: 1:44.00 (1996) | ||||||
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0| | Emily Morton | 10 | 1:58.59 | 1:58.59 | DNC | ||
| 0| | Clare Schwirtz | 10 | 1:58.59 | 1:58.59 | DNC | ||
| 0| | Kathryn Bugasch | 11 | 1:59.76 | 1:59.76 | DNC | ||
| 0| | Alexis Peltier | 9 | 1:59.79 | 1:59.79 | DNC | ||
1600m |
School Record: 5:9.20 (2008) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Molly Johnston | 11 | 5:32.24 | 5:43.71 | 05:33.24 | |||
| Lucy Franzen | 10 | 6:11.52 | 6:11.52 | DNC | |||
| Amelia Richardson | 9 | 6:23.71 | 6:23.71 | DNC | |||
4 x 100m Relay |
School Record: 50.29 (2004) | ||||||
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0| | Emily Bachmeier | 11 | 00:53.9 | ||||
| 0| | Alexis Peltier | 9 | DNC | ||||
| 0| | Clare Schwirtz | 10 | DNC | ||||
| 0| | Kathryn Bugasch | 11 | DNC | ||||
400m |
School Record: 55.53 (2014) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Megan Linder | 11 | 1:00.08 | 00:56.97 | ||||
| Brieasha Hobbs | 9 | 1:00.69 | 1:00.80 | DNC | |||
200m |
School Record: 24.51 (2014) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Megan Linder | 11 | 00:25.5 | |||||
| Brieasha Hobbs | 9 | 3:24.76 | DNC | ||||
4 x 400m Relay |
School Record: 3:57.54 (2017) | ||||||
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0| | Clare Schwirtz | 10 | 4:01.40 | 4:01.40 | DNC | ||
| 0| | Kate Kemper | 12 | 4:30.75 | 4:30.75 | DNC | ||
| 0| | Paige Meskan | 11 | 4:30.75 | 4:30.75 | DNC | ||
4 x 400m Relay |
School Record: 3:57.54 (2017) | ||||||
|---|---|---|---|---|---|---|---|
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0| | Gwendolyn Berrisford | 9 | 4:30.75 | 4:30.75 | DNC | ||
Triple Jump |
School record: 36' 6" (2005) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Becca Wilcox | 11 | 33' 0.75" | 32' 6.5" | 33' 0.75" | |||
Pole Vault |
School record: 9' 0" (2012) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Lucy Franzen | 10 | 7' 10" | 7' 5" | 7' 10" | |||