4 x 800m Relay |
School Record: 9:50.60 (2007) | ||||||
|---|---|---|---|---|---|---|---|
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0| | Jordyn Meskan | 11 | 10:50.83 | 10:55.30 | 10:57.08 | ||
| 0| | Paige Meskan | 11 | 10:50.83 | 10:55.30 | 10:57.08 | ||
| 0| | Gwendolyn Berrisford | 9 | 10:50.83 | 10:55.30 | DNC | ||
| 0| | Kate Kemper | 12 | 10:55.30 | 10:55.30 | 10:57.08 | ||
100m |
School Record: 11.9 (1980) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Megan Linder | 11 | DNC | |||||
| Brieasha Hobbs | 9 | DNC | |||||
4 x 200m Relay |
School Record: 1:44.00 (1996) | ||||||
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0| | Emily Morton | 10 | 1:58.59 | 1:58.59 | DNC | ||
| 0| | Kathryn Bugasch | 11 | 1:59.76 | 1:59.76 | DNC | ||
| 0| | Alexis Peltier | 9 | 1:59.79 | 1:59.79 | DNC | ||
| 0| | Erica Jansen | 10 | 2:00.72 | 2:00.72 | DNC | ||
1600m |
School Record: 5:9.20 (2008) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Molly Johnston | 11 | 5:32.24 | 5:43.71 | 05:32.24 | |||
| Nina Lasswell | 10 | 6:32.57 | 6:34.48 | DNC | |||
4 x 100m Relay |
School Record: 50.29 (2004) | ||||||
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0| | Emily Bachmeier | 11 | 00:54.48 | ||||
| 0| | Alexis Peltier | 9 | DNC | ||||
| 0| | Kathryn Bugasch | 11 | DNC | ||||
| 0| | Halle Sterling | 9 | DNC | ||||
400m |
School Record: 55.53 (2014) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Megan Linder | 11 | 1:00.08 | 00:56.75 | ||||
200m |
School Record: 24.51 (2014) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Brieasha Hobbs | 9 | 3:24.76 | DNC | ||||
4 x 400m Relay |
School Record: 3:57.54 (2017) | ||||||
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0|1 | Clare Schwirtz | 10 | 4:01.40 | 4:01.40 | DNC | ||
| 0|2 | Jenna Conzemius | 9 | 3:59.06 | 4:01.40 | DNC | ||
| 0|3 | Brieasha Hobbs | 9 | 3:59.06 | 4:01.40 | DNC | ||
| 0|4 | Megan Linder | 11 | 4:01.40 | 4:01.40 | DNC | ||
Triple Jump |
School record: 36' 6" (2005) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Becca Wilcox | 11 | 33' 0.75" | 32' 6.5" | 31' 0.5" | |||
Pole Vault |
School record: 9' 0" (2012) | ||||||
|---|---|---|---|---|---|---|---|
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Lucy Franzen | 10 | 7' 10" | 7' 5" | 0' 0" | |||
Shot Put |
School record: 38' 8.5" (2005) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Adaora Atuegbu | 10 | 28' 7" | 28' 7" | 24' 10.5" | |||
| Maura Walde | 10 | 22' 4" | 22' 4" | DNC | |||