100m Hurdles |
School Record: 15.44 (2005) | ||||||
|---|---|---|---|---|---|---|---|
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Adaora Atuegbu | 10 | 00:20.06 | |||||
| Yang-Yang Guo | 10 | 00:20.47 | |||||
| Maureen Hughes | 10 | 00:20.26 | |||||
| Katherine Hughes | 9 | DNC | |||||
100m |
School Record: 11.9 (1980) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Megan Linder | 11 | DNC | |||||
| Brieasha Hobbs | 9 | DNC | |||||
| Halle Sterling | 9 | DNC | |||||
| Emily Bachmeier | 11 | 00:14.12 | |||||
400m |
School Record: 55.53 (2014) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Megan Linder | 11 | 1:00.08 | 00:59.63 | ||||
| Clare Schwirtz | 10 | 1:07.50 | 1:07.50 | DNC | |||
300m Hurdles |
School Record: 43.56 (2005) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Jenna Conzemius | 9 | DNC | |||||
| Adaora Atuegbu | 10 | 00:57.02 | |||||
| Katherine Hughes | 9 | DNC | |||||
| Maureen Hughes | 10 | 00:58.46 | |||||
800m |
School Record: 2:18.40 (2010) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Gwendolyn Berrisford | 9 | 2:29.17 | 2:29.17 | DNC | |||
| Paige Meskan | 11 | 2:39.65 | 2:39.65 | DNC | |||
| Lucy Franzen | 10 | 2:43.12 | 2:46.87 | 02:53.51 | |||
200m |
School Record: 24.51 (2014) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Brieasha Hobbs | 9 | 3:24.76 | DNC | ||||
| Emily Morton | 10 | DNC | |||||
| Kathryn Bugasch | 11 | DNC | |||||
| Kate Koch | 11 | 00:33.99 | |||||
Discus |
School record: 112' 9" (2005) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Maura Walde | 10 | 54' 4" | 54' 4" | DNC | |||
High Jump |
School record: 5' 6" (2005) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Becca Wilcox | 11 | 5' 2" | 5' 2" | 4' 8" | |||
Long Jump |
School record: 17' 5" (1994) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Halle Sterling | 9 | 15' 1" | 13' 9" | DNC | |||
Long Jump |
School record: 17' 5" (1994) | ||||||
|---|---|---|---|---|---|---|---|
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Kate Koch | 11 | 12' 5" | 12' 5" | DNC | |||
| Yang-Yang Guo | 10 | 13' 9" | 12' 11" | 13' 2" | |||