110m Hurdles |
School Record: 14.84 (2025) | ||||||
|---|---|---|---|---|---|---|---|
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Jalen Hallman | 10 | DNC | |||||
1600m |
School Record: 4:14.67 (2013) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Kevin Docherty | 11 | 4:15.18 | 4:17.73 | DNC | |||
| Jake Krukowski | 11 | 4:59.91 | 4:59.91 | 05:10.92 | |||
| Jay DeFor | 11 | 4:44.04 | 5:01.24 | 05:09.79 | |||
4 x 100m Relay |
School Record: 42.8 (2007) | ||||||
| T|P | Athlete | Gr | PR | sPR | lYr | Goal | |
| 0|1 | Maxwell Gardner | 12 | DNC | ||||
| 0|2 | Jashon Cornell | 9 | DNC | ||||
| 0|3 | Blake Banham | 10 | 00:46.58 | ||||
| 0|4 | Jalen Hallman | 10 | 00:46.58 | ||||
300m Hurdles |
School Record: 37.73 (2025) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Jalen Hallman | 10 | DNC | |||||
800m |
School Record: 1:53.30 (1994) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Kevin Docherty | 11 | 1:56.04 | 1:58.87 | DNC | |||
High Jump |
School record: 6' 5" (2009) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Jack McMahon | 11 | 6' 5" | 6' 5" | DNC | |||
| Maxwell Gardner | 12 | 6' 4" | 6' 4" | DNC | |||
Long Jump |
School record: 22' 0.5" (2012) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Maxwell Gardner | 12 | 22' 0.5" | 22' 0.5" | 21' 1.5" | |||
| Joseph Reed | 11 | 19' 7" | 19' 7" | DNC | |||
| Tony Adamle | 9 | 20' 4" | 18' 3" | DNC | |||
Discus |
School record: 138' 0.75" (2007) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Andrew Pederson | 11 | 122' 11" | 113' 0" | DNC | |||
| Jack McMahon | 11 | 95' 11.5" | 95' 11.5" | DNC | |||
| Jashon Cornell | 9 | 95' 4" | 95' 4" | DNC | |||