110m Hurdles |
School Record: 14.84 (2025) | ||||||
|---|---|---|---|---|---|---|---|
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Jalen Hallman | 10 | 00:17.39 | |||||
| Max Stafford | 10 | DNC | |||||
| Connor Fitzgerald | 9 | DNC | |||||
100m |
School Record: 10.55 (1996) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Blake Banham | 10 | 00:12.38 | |||||
| Joseph Reed | 11 | DNC | |||||
| DeAngelo Funches | 9 | DNC | |||||
400m |
School Record: 48.61 (2001) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Peter Suel | 10 | 00:57.89 | |||||
300m Hurdles |
School Record: 37.73 (2025) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Jalen Hallman | 10 | 00:42.75 | |||||
| Max Stafford | 10 | DNC | |||||
| Connor Fitzgerald | 9 | DNC | |||||
800m |
School Record: 1:53.30 (1994) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Kevin Docherty | 11 | 1:56.04 | 1:58.87 | DNC | |||
| Jacob McDermott | 10 | 2:03.81 | 2:10.35 | DNC | |||
| William Zastrow | 9 | 2:10.38 | 2:28.44 | DNC | |||
| Alex Steiner | 11 | 2:34.01 | 2:34.01 | DNC | |||
200m |
School Record: 21.22 (1998) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Jashon Cornell | 9 | DNC | |||||
| Blake Banham | 10 | DNC | |||||
| Joseph Reed | 11 | DNC | |||||
Shot Put |
School record: 47' 5" (2018) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Akeem Roller | 11 | 40' 4" | 40' 4" | DNC | |||
| Andrew Pederson | 11 | 39' 10.5" | 39' 10.5" | DNC | |||
| Jashon Cornell | 9 | 36' 6" | 36' 6" | DNC | |||
| Blake Banham | 10 | 34' 0" | 34' 0" | DNC | |||
Triple Jump |
School record: 44' 8" (2025) | ||||||
| Athlete | Gr | PR | sPR | lYr | Goal | ||
| Tony Adamle | 9 | 41' 1.5" | 37' 11.5" | DNC | |||